As of March 1, 2002, users can subscribe to the I-Lab services listed below based on a Pay-Per-Transaction charging model or get an Unlimited Daily or Weekly Personal License for an unlimited number of transactions within a specified period of time are available. In addition, corporations and academic institutions can purchase annual licenses for all services. There are no registration or connection time charges.
Pay-Per-Transaction Subscription (PPT). You will be billed for the total number of transactions requested. If you switch to any of the Unlimited Subscriptions while on the PPT Subscription, your PPT Subscription will be suspended until your Unlimited Subscription expires.
Unlimited Daily Personal Subscription (UDP). This allows you to request as many transactions as you would like during 24 hours. The UDP Subscription commences at the time it is requested. You will be billed for all UDP Subscriptions that have expired at the end of each calendar month.
Unlimited Weekly Personal Subscription (UWP) allows you to request as many transactions as you would like during a 7-day period. The UWP Subscription commences at the time it is requested. You will be billed for all UWP Subscriptions that have expired at the end of each calendar month.
Once you have established your account at I-Lab, you can request any subscription and receive immediate access to I-Lab services. The list of available subscriptions will appear when you login.
All prices are in US funds.
Unlimited Monthly Personal Subscriptions and Unlimited Monthly Site Licenses have been discontinued.
| Services | Pay Per Transaction (PPT) |
Unlimited Daily Personal License (UDP) | Unlimited WEEKLY Personal License (UWP) |
|---|---|---|---|
| NMR Prediction & Databases |
|||
| CNMR | $ 5.00 | $ 50.00 | $ 200.00 |
| HNMR | $ 5.00 | $ 50.00 | $ 200.00 |
| PNMR | $ 5.00 | $ 50.00 | $ 200.00 |
| FNMR | $ 5.00 | $ 50.00 | $ 200.00 |
| NNMR | $ 5.00 | $ 50.00 | $ 200.00 |
| CNMR DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
| HNMR DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
| PNMR DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
| FNMR DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
| NNMR DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
Chemical Naming | |||
| IUPAC Name | $ 5.00 | $ 50.00 | $ 200.00 |
| IUPAC Name Free | free | - | - |
| Index Name | $ 5.00 | $ 50.00 | $ 200.00 |
| Name to Structure | $ 5.00 | $ 50.00 | $ 200.00 |
Phys-Chem & Environmental Properties Prediction & Databases | |||
| Boiling Point and Vapor Pressure | $ 5.00 | $ 50.00 | $ 200.00 |
| LogP | $ 5.00 | $ 50.00 | $ 200.00 |
| LogD | $ 5.00 | $ 50.00 | $ 200.00 |
| Aqueous Solubility | $ 5.00 | $ 50.00 | $ 200.00 |
| Adsorption Coefficient and Bioconcentration Factor | $ 5.00 | $ 50.00 | $ 200.00 |
| pKa | $ 5.00 | $ 50.00 | $ 200.00 |
| pKa DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
| LogP DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
| Solubility DB (*) | $ 5.00 | $ 50.00 | $ 200.00 |
| Molar Refractivity | free | - | - |
| Molar Volume | free | - | - |
| Parachor | free | - | - |
| Refractive Index | free | - | - |
| Surface Tension | free | - | - |
| Density | free | - | - |
| Dielectric Constant | free | - | - |
| Polarizability | free | - | - |
| Monoisotopic Mass | free | - | - |
| Nominal Mass | free | - | - |
| Average Mass | free | - | - |
| All services listed above | N/A | $ 150.00 | $ 500.00 |
(*) There are no fees for database searches that provide no results.
Please see our License Agreement and Invoicing Policies for more information.
If you have any questions about pricing, please contact the ACD/Interactive Lab Administrator.